Do you have a dog or are looking to get a new dog and want to know the average weight for their breed? Here is the list to educate you on your dog breed’s average weight depending on their gender.
Rank By Popularity | Breeds | Female Weight | Male Weight |
---|---|---|---|
1 | Labrador Retriever | 55 - 71 lbs | 64 - 79 lbs |
2 | German Shepherd | 49 - 71 lbs | 66 - 88 lbs |
3 | Golden Retriever | 55 - 71 lbs | 65 - 75 lbs |
4 | French Bulldog | 16 - 24 lbs | 20 - 28 lbs |
5 | Bulldog | 40 - 51 lbs | 51 - 55 lbs |
6 | Beagle | 20 - 22 lbs | 22 - 24 lbs |
7 | Poodle | 40 - 50 lbs | 60 - 70 lbs |
8 | Rottweiler | 77 - 110 lbs | 110 - 130 lbs |
9 | German Shorthaired Pointer | 45 - 60 lbs | 55 - 70 lbs |
10 | Yorkshire Terrier | 7 lbs | 7 lbs |
11 | Boxer | 55 - 64 lbs | 60 - 71 lbs |
12 | Dachshunds | 16 - 33 lbs | 16 - 33 lbs |
13 | Pembroke Welsh Corgi | 22 - 29 lbs | 22 - 31 lbs |
14 | Siberian Husky | 35 - 51 lbs | 44 - 60 lbs |
15 | Australian Shepard | 35 - 55 lbs | 55 - 70 lbs |
16 | Great Dane | 99 - 130 lbs | 120 - 200 lbs |
17 | Doberman Pinscher | 71 - 77 lbs | 88 - 99 lbs |
18 | Cavelier King Charles Spaniels | 13 - 18 lbs | 13 - 18 lbs |
19 | Miniature Shnauzer | 12 - 18 lbs | 12- 20 lbs |
20 | Shih Tzu | 8.8 - 16 lbs | 8.8 - 16 lbs |
21 | Boston Terrier | 10 - 25 lbs | 10 - 25 lbs |
22 | Bernese Mountain Dog | 79 - 110 lbs | 84 - 110 lbs |
23 | Pomeranian | 4.2 - 7.7 lbs | 4.2 - 7.7 lbs |
24 | Havanese | 9.9 - 16 lbs | 9.9 - 16 lbs |
25 | Shetland Sheepdog | 14 - 27 lbs | 14 - 27 lbs |
26 | Brittany | 30 - 40 lbs | 30 - 40 lbs |
27 | English Springer Spaniel | 40 - 50 lbs | 45 - 55 lbs |
28 | Pug | 14 - 18 lbs | 14 - 18 lbs |
29 | Mastiff | 120 - 170 lbs | 160 - 230 lbs |
30 | Cocker Spaniel | 26 - 33 lbs | 29 - 35 lbs |
31 | Vizsla | 40 - 55 lbs | 44 - 64 lbs |
32 | Cane Corso | 88 - 99 lbs | 99 - 110 lbs |
33 | Chihuahua | 3.3 - 6.6 lbs | 3.3 - 6.6 lbs |
34 | Miniature American Shepard | 20 - 31 lbs | 20 - 31 lbs |
35 | Border Collie | 27 - 42 lbs | 30 - 45 lbs |
36 | Weimaraner | 55 - 77 lbs | 66 - 88 lbs |
37 | Maltese | 6.6 - 8.8 lbs | 6.6 - 8.8 lbs |
38 | Collie | 50 - 65 lbs | 60 - 75 lbs |
39 | Basset Hound | 44 - 60 lbs | 51 - 64 lbs |
40 | Newfoundland | 99 - 120 lbs | 130 - 150 lbs |
41 | Rhodesian Ridgebacks | 64 - 75 lbs | 79 - 90 lbs |
42 | West Highland White Terrier | 13 - 15 lbs | 15 - 22 lbs |
43 | Belgian Malinois | 55 - 66 lbs | 64 - 75 lbs |
44 | Shiba Inu | 15 - 20 lbs | 18 - 24 lbs |
45 | Chesapeake Bay Retriever | 55 - 71 lbs | 65 - 80 lbs |
46 | Bichon Frise | 6.6 - 11 lbs | 6.6 - 11 lbs |
47 | Akita | 70 - 100 lbs | 100 - 130 lbs |
48 | St. Bernard | 120 - 140 lbs | 140 - 180 lbs |
49 | Bloodhound | 80 - 100 lbs | 90 - 110 lbs |
50 | Portugese Water Dog | 35 - 50 lbs | 42 - 60 lbs |
If you found the information you were looking for be sure to share this article to help others!